Material Safety Data Sheet - MILITEC-1 Grease
Revised 15 August 02
|
Section One: Chemical Product and Company Identification |
| Militec, Incorporated | Phone: (301) 893-3910 | |
| 11828 Pika Drive | Fax: (301) 893-8354 | |
| Waldorf, Maryland 20602 | ||
| Product Name: | MILITEC-1 Grease, NLGI Grade #2 | |
| Chemical Name: | petroleum grease | CAS #: Mixture |
| Common Name: | Grease |
|
Section Two: Composition/Information on Ingredients |
| COMMON NAME |
CHEMICAL NAME |
CAS NO. | % (by volume) |
| Lithium Hydroxide | 1310-66-3 | <5 | |
| 12-Hydroxystearic acid | 106-14-9 | <15 | |
| Hydrotreated heavy naphthenic distillate | 64742-52-5 | <53 | |
| Polybutene | 9003-29-6 | <10 | |
| Antimony dialkyldithiocarbamate | 15890-25-2 | <1 | |
| Dimethylbenzene (xylene) | 1330-20-7 | <1 | |
| MILITEC-1 Synthetic Ester | <15 |
Contains no other ingredients now known to be hazardous as defined by OSHA 29 CFR 1910.1000(z).
|
Section Three: Hazard Identification |
| Prolonged or repeated skin contract may cause dermatitis. See section 11 for complete health hazard information. | |
| Threshold Limits: | The PEL (OSHA) and the TLV (ACGIH) is 5 mg/m3 as an oil mist. |
| Primary Routes of Exposure: | |
| EYE | May cause eye irritation. No significant adverse effects expected. |
| SKIN | Repeated or prolonged contact with skin may cause irritation, which may lead to various skin disorders. Avoid prolonged skin contact. |
| INHALATION | No significant adverse health effects are expected to occur in short term exposure. |
| ORAL | Ingestion may cause nausea, diarrhea and stomach discomfort. |
|
Section Four: First Aid Measures |
| ORAL | DO NOT INDUCE VOMITING. If conscious, give 2 glasses of water. Get immediate medical attention. |
| EYE | Flush with water for at least 15 minutes. Get medical attention if eye irritation develops or persists. |
| SKIN | Wash immediately with soap and water. Remove soiled clothing. Get medical attention if irritation develops. Launder contaminated clothing. |
| INHALATION | Remove exposed person to fresh air. If breathing is labored, administer oxygen and obtain immediate medical attention. If irritation persists or if toxic symptoms are observed, get medical attention. |
|
Section Five: Fire Fighting Measures |
| FLASH POINT: | >250°C (COC) >482° F |
May release flammable vapors when heated above flash point.
| EXTINGUISHING MEDIA |
Carbon Dioxide, dry chemical, or foam. Avoid using water. |
| HAZARDOUS EXPOSURE | Carbon monoxide, hydrogen chloride and asphyxiants. |
| SPECIAL FIRE PROCEDURES |
Recommend SCBA. Use water only for cooling container. Water may cause splattering, or transport the flame. |
Section Six: Accidental Release Measures |
Evacuate all non-essential personnel. Personal Protective Equipment must be worn, see PPE section 8 & 16. Remove sources of ignition. Prevent entry into sewers and waterways. Contain release, pick up for recycling or disposal. Residual liquid can be absorbed with inert material. Check DOT/CERCLA and other agencies for reporting requirements.
Prevent contamination to soil, waterway and sewer systems.
Section Seven: Handling and Storage> |
| HANDLING | Avoid prolonged skin contact, breathing vapors, and contaminated clothing. Use with adequate ventilation. Wear recommended protective equipment. Practice good personal hygiene after handling. Empty containers retain material residue. Do not cut, weld, braze, solder or expose containers to other ignition sources. |
| STORAGE | Store in closed containers of proper construction. Store away from ignition sources and in areas of good ventilation. |
|
Section Eight: Exposure Controls Personal Protection |
| EXPOSURE LIMITS | TLV = 5 mg/m3 as oil mist |
| VENTILATION | Use in areas of adequate ventilation |
| GLOVES | Nitrile or neoprene gloves are recommended. |
| EYE PROTECTION | Safety glasses, goggles, or face shield are recommended. |
| RESPIRATORY | Self contained breathing apparatus is recommended for confined space entry. |
| CLOTHING | Long sleeve shirt and apron when potential for skin contact. Wear neoprene or nitrite rubber boots when necessary to avoid contaminating shoes. |
Section Nine: Physical and Chemical Properties |
| APPEARANCE: | Light Brown Grease | Ph: | n/d |
| BOILING POINT: | >350° C | SOLUBILITY: | negligible |
| EVAPORATION POINT: | less than ether | SPECIFIC GRAVITY; | .940 |
| FLAMMABILITY: | N/A | VAPOR DENSITY: | heavier than air |
| FLASH POINT: | 250° C | VAPOR PRESSURE: | <0.01mm Hg @ 20° C |
| ODOR: | petroleum odor | VOC. %: | nil |
Section Ten: Stability and Reactivity |
| STABILITY | Material is normally stable at ambient temperature and pressure. |
| CONDITIONS TO AVOID | Oxidizing agents. Do not heat above the flash point. |
| POLYMERIZATION | Will not occur. |
| DECOMPOSITION | Carbon dioxide, carbon monoxide, hydrogen chloride. |
Section Eleven: Toxicological Information |
| ORAL TOXICITY | Swallowing material may cause irritation of the gastrointestinal lining, nausea, vomiting, diarrhea, and abdominal pain. |
| EYE IRRITATION | Not expected to cause eye irritation. |
| SKIN IRRITATION | Not expected to be a primary skin irritant. Prolonged or repetitive contact may cause irritation. |
| CARCINOGENIC | This material has not been identified as a carcinogen by NTP, IARC, or OSHA. PCBs not detected at or above 2 PPM threshold limit of detection. |
Section Twelve: Ecological Information |
This material is expected to have adverse affects on marine and plant life. Spills may contaminate drinking water.
Section Thirteen: Disposal Considerations |
| DISPOSAL | Consult federal, state, and local regulations regarding disposal Methods. Recycle used oil. Do not contaminate used oil with solvents or other chemicals. |
Section Fourteen: Transportation Information |
See 49 CFR part 171.8 through 178.510
| DOT SHIPPING NAME: | Oil, n.o.s. |
| DOT HAZARD CLASS: | not regulated |
| UN/NA NUMBER: | NA 1270 |
| GUIDE NUMBER: | 27 |
| IMDG CODE: | Materials classified as DOT Combustible Liquids (flash point > 141° F and < 200° F) are not regulated by DOT in containers of 110 gallons or less for domestic shipments. |
Section Fifteen: Regulatory Information |
| TSCA | All components of this material are on the US TSCA Inventory. |
| SARA 311 | |
| SARA 312 | |
| SARA 313 | contains <1 % xylene & <1 % antimony compounds |
| CAL PROP 65 | not listed |
| RCRA | not listed |
| CERCLA | listed |
Section 16: Other Information |
| Health | Fire | Reactivity | PPE | |
| HMIS CODE: | 1 | 1 | 0 | C |
| NFPA CODE: | 1 | 1 | 1 | |
| PRECAUTIONARY LABELS: | NA |
This information has been compiled from sources considered to be dependable and is accurate to the best of Militec, Inc. knowledge. Militec, Inc. makes no warranty whatsoever, expressed or implied, of MERCHANTABILITY OR FITNESS FOR THE PARTICULAR PURPOSE, regarding the accuracy of such data or the results to be obtained from the use thereof. Militec, Inc. assumes no responsibility for injury to recipient or third persons, or for any damage to any property and recipient assumes all such risks.
| Home | Site Use Agreement | Contact Us | Store |
©1988-2009 - MILITEC, INC.